
The Petrel 30-15 is a robust, high-output farm-scale wind turbine. It combines an innovative permanent magnet generator with industrial grade off-the-shelf components for optimal performance, economics and reliability. The low rotor speed and direct-drive permanent magnet generator ensure quiet, efficient operation. Passive power and yaw control eliminate typical points of failure resulting in robust, reliable operation over the design lifetime of 25 years.
Rated power | 30 kW |
Cut-in wind speed | 3 m/s |
Rated wind speed | 10.5 m/s |
Cut-out wind speed | 25 m/s |
Max power | 30.6 kW |
Tower options | Monopole / Lattice / 15 m to 36 m |
Tail length | 5.8 m |
Tower top mass | 2200 kg |
Rotor diameter | 15.5 m |
Rotor area | 189 m2 |
Rotor speed | 25-48 rpm |
Tip speed | 39 m/s (slow, quiet) |
Blade length | 7.5 m |
Blade manufacturer | Olsen Wings (Denmark) |
Blade material | Fibreglass |
Pitch angle | fixed |
Control & SCADA | Elpower 30kW inverter (Italy) |
Generator | Permanent Magnet Synchronous / 48 rpm / 30kW (custom) |
Gearbox | None |
Brakes | generator braking / fail safe generator shaft brake / passive aerodynamic blade tip-brakes |
Power control | Passive aerodynamic blade stall |
Yaw control | Passive (tail) |
Yaw bearing | Rollix slewing bearing (France) |
Visual inspection once a year
Operation from -25 C to 40 C
Design lifetime 25 years
Hub height wind speed (m/s) | Annual Energy Production (kWh) |
3.5 | 28600 |
4.0 | 40700 |
4.5 | 53700 |
5.0 | 67000 |
5.5 | 80200 |